Kultajousi Tammavaltikan kokonaistulokset
1 | Willow Pride | 05:13,9 | 0,0 |
2 | Dream Girl | 05:14,2 | 0,3 |
3 | Club Nord Elit | 05:14,4 | 0,5 |
4 | Selene Lune | 05:15,1 | 1,2 |
5 | Ice Wine | 05:15,9 | 2,0 |
6 | Her Royal Highness | 05:16,2 | 2,3 |
7 | Golda Paris | 05:16,9 | 3,0 |
8 | Spirit Squad | 05:16,9 | 3,0 |
9 | Let’s Take A Selfie | 05:17,3 | 3,4 |
hylätty Free Me, Juliet Ale, Stoneisle Ocean |